Pennsylvania Credit Union Association

Project Successes



National Youth Involvement Board - Credit Union Financial Literary Outreach Results - June 30, 2008

Financial Literacy


  February 28, 2011
       
 Activity Previous Present Total
       
 School Districts  171  16  187
 Public High Schools  195  17  212
 Private Schools  62  2  64
 Elementary Schools  67  12  79
 Student Participants  91,605  9,550  101,155
 Teachers/CU Volunteers  866  64  930
 Learning (pers. hrs.)  2,427,027  87,722  2,514,749
 Teaching (pers.hrs.)  2,396  1,166  3562
 Classes  14,700  456  15,156
 Books Purchased  77,852  1,824  79,676
 Books Used  72,288  1,764  74,052
 Pamphlets Printed  71,515  9,221  80,736
 Pamphlets Used  63,729  9,221  72,950
 Web Sites Developed  4  1  5
 Web Site Hits  16,225  6,300  22,525
 Web Site Accounts  609  180  789
 Virtual Computer Programs  884  146  1,030
 Act 48 (Teachers)  47  0  47
 Credit Union Branches  18  4  22
 Branch Hrs. Day  54  4  58
 Branch Days Week  44  8  52
Branch Assets (000)  1,367  410  1,777
Branch Tellers  68  8  76
Branch Members/Shares  1,274  378  1,652
Branch Class Students  1,404  24  1,428
Branch Debit Cards  466  107  573
Branch Share Drafts  446  82  528
Branch Personal Loans  98  20  118
Branch Auto Loans  43  0  43
Community Centers  65  11  76
Community Participants  12,670  7,574  20,244
Community Modules  4,953  1,050  6,003
Module Teachers Hours  8,933  2,148  11,081
Module Participant Hours  388,508  187,611  576,119
Work Place Firms  44  17  61
W.P. Participants  1,123  1,553  2,676
W.P Modules  65  80  145
W.P. Presenter Hrs.  81  242  323
W.P. Participant Hrs.  1,416  13,753  15,169
       

Internet Banking

 

December 31, 2010
       
Activity Previous Present Total
       
Grantees 0 2 2
Grantees Reporting 0 2 2
New Members 0 11 11
Bill Pay Users 0 116 116
Share Draft Users 0 284 284
Debit Card Users 0 226 226
Loan Users 0 1 1
E-Statement Users 0 0 0
Other Services 0 0 0
       

 

Marketing & Member Services Project


December 31, 2010
       
Activity Previous Present Total
       
Grantees 44 1 45
Grantees Reporting 37 8 45
New Members/Shares 6,291 583 6,874
Share Drats 2,361 96 2,457
Personal Loans 3,990 385 4,375
Auto Loans 2,656 224 2,880
Home Equity Loans 173 28 201
Debit Cards 1,691 91 1,782
CDs 1,018 70 1,088
Vacation Club 432 58 490
Christmas Club 865 70 935
Student Loans 9 0 9
IRAs 89 7 96
Mortgages 41 2 43
       

Member Access Project (MAP)
Share Draft & Debit Card Development


December 31, 2010
       
Activity Previous Present Total
       
Grantees 40 0 40
Grantees Reporting 39 1 40
New Members 2,774 19 2,793
Share Drafts New Members 130 0 130
Share Drafts Old Members 619 0 619
Share Drafts Total 749 0 749
ACH New Members 147 0 147
ACH Old Members 627 0 627
ACH Total 774 0 774
Debit Card New Members 856 12 868
Debit Card Old Members 4,678 3 4,681
Total Debit Cards 5,534 15 5,549
       

Small Credit Union Technology Project


December 31, 2010
       
Activity Previous Present Total
       
Grantees 89 1 90
Grantees Reporting 84 6 90
New Members/Shares 11,182 57 11,239
Shar Drafts 3,344 500 3,844
Personal Loans 1,100 306 1,406
Auto Loans 1,326 185 1,511
Home Equity Loans 1,911 82 1,993
Debit Cards 630 75 705
Credit Cards 481 0 481
CDs 810 28 838
Christmas Club 194 20 214
Vacation Club 1,649 3 1,652
IRAs 10 6 16
Mortgages 10 0 10
       



For more information about the Foundation, call or e-mail Joseph Wambach, Executive Director at 800-932-0661, ext. 5244, or write:

Pennsylvania Credit Union Foundation
4309 North Front Street
Harrisburg, PA  17110

Foundation
Board of Directors
Faces of the Foundation
Reports
Statements
Grants
Grant Criteria
Donors
CIF Donors
Project Successes
Student Branches
Comments


CUaid